Official Baseball Box Score

Anchorage Bucs vs. Mat-Su Miners

6/8/2024 — Palmer, AK (Hermon Brothers Fiel)

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 1 1 0 1 5 1 0 1 10 9 0
Mat-Su Miners 1 0 0 5 0 0 0 3 0 9 6 2
Anchorage Bucs 10 (2-1, 2-1)
Player AB R H RBI BB SO PO A LOB
Christian Powell 2b 6 0 0 0 0 1 7 4 3
Riley Hunsaker cf 4 0 0 0 1 1 1 0 1
Cole Carlon dh 5 2 2 1 0 0 0 0 0
Tommy Eisenstat 1b 2 2 1 1 2 0 9 0 1
Will Burns ss 5 1 2 1 0 0 2 0 0
Andrew Lamb 3b 3 2 2 2 2 0 2 0 0
Payton Knowles lf 3 0 0 0 1 1 2 0 4
   Nolan Cusey lf 0 0 0 0 0 0 0 0 0
Dylan Maltby c 2 1 0 0 2 2 2 0 0
   Brody Briggs c 1 0 0 0 0 0 1 0 0
Zane Kelly rf 3 2 2 3 2 0 1 0 0
   Chad Gurnea p 0 0 0 0 0 0 0 0 0
   Adam Enyart p 0 0 0 0 0 0 0 0 0
   Rylan Haider p 0 0 0 0 0 0 0 0 0
   Austin Kirkwood p 0 0 0 0 0 0 0 0 0
   Brodie Purcell p 0 0 0 0 0 0 0 0 0
Totals 34 10 9 8 10 5 27 4 9
Mat-Su Miners 9 (2-1, 2-1)
Player AB R H RBI BB SO PO A LOB
Dom Patrizi ss 5 0 0 0 0 1 2 0 1
Ryker Schow lf 3 3 1 0 2 0 3 0 1
N. Ferri 1b 4 1 1 0 0 0 5 0 0
Brandyn Durand dh 4 2 2 2 0 1 0 0 0
Kellen Strohmeyer rf 3 1 0 1 1 0 2 0 0
Chase Wilcox 3b 4 1 1 1 0 1 0 1 0
Logan Vaughan c 4 0 0 2 0 0 10 0 1
Ryan Richard 2b 2 1 0 0 2 0 3 3 0
Drake Kerr cf 3 0 1 2 0 0 2 0 0
   Rocco Bernadina p 0 0 0 0 0 0 0 0 0
   Nico Tomasello p 0 0 0 0 0 0 0 0 0
   Luke Smith p 0 0 0 0 0 0 0 0 0
   Robert Burk III p 0 0 0 0 0 0 0 0 0
   Ashton Johnson p 0 0 0 0 0 0 0 0 0
Totals 32 9 6 8 5 3 27 4 3
Anchorage Bucs
HR - Zane Kelly.
RBI - Cole Carlon; Tommy Eisenstat; Will Burns; Andrew Lamb 2; Zane Kelly 3.
SB - Tommy Eisenstat 2; Will Burns; Andrew Lamb; Zane Kelly.
CS - Will Burns.
Mat-Su Miners
E - Dom Patrizi; Chase Wilcox.
2B - Ryker Schow; Brandyn Durand 2.
RBI - Brandyn Durand 2; Kellen Strohmeyer; Chase Wilcox; Logan Vaughan 2; Drake Kerr 2.
SB - Ryker Schow 3; Drake Kerr.
CS - Drake Kerr.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Gurnea 3.1 2 4 4 2 1 0 0 0 0 1 12 14 9 0 47
Adam Enyart 1.2 2 2 2 1 0 0 0 0 0 0 6 7 1 3 5
Rylan Haider 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 0
Austin Kirkwood 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Brodie Purcell (W, 1-0) (Sv, 1) 2.0 1 1 1 0 1 0 0 0 1 0 7 8 3 2 0
Totals 9.0 6 9 9 5 3 0 0 0 1 1 32 38 17 6 52
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocco Bernadina 3.0 4 2 2 2 1 0 0 0 1 0 13 16 8 0 50
Nico Tomasello 2.1 0 4 2 6 3 0 0 0 0 0 7 13 3 1 14
Luke Smith 1.2 4 3 1 0 1 1 1 0 0 0 9 9 2 2 0
Robert Burk III 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Ashton Johnson (L, 0-1) 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 0
Totals 9.0 9 10 6 10 5 1 1 0 1 0 34 46 16 5 64
Anchorage Bucs
Batters Faced - Chad Gurnea 14; Adam Enyart 7; Rylan Haider 7; Austin Kirkwood 2; Brodie Purcell 8.
HBP - Brodie Purcell.
IBB - Chad Gurnea.
Mat-Su Miners
Batters Faced - Rocco Bernadina 16; Nico Tomasello 13; Luke Smith 9; Robert Burk III 3; Ashton Johnson 5.
WP - Luke Smith.
HBP - Rocco Bernadina.