Official Baseball Box Score

Mat-Su Miners vs. Peninsula Oilers

6/18/2024 — Kenai (Coral Seymour)

Umpires: HP: Nicholas Reynolds • 1B: Sedale Roland • 3B: Dario RiveroStart: 6:00 PMDuration: 3:01Attendance: 514

Team 1 2 3 4 5 6 7 8 9 10 R H E
Mat-Su Miners 0 0 1 0 0 0 0 0 0 0 1 6 0
Peninsula Oilers 0 0 0 1 0 0 0 0 0 1 2 4 2
Mat-Su Miners 1 (4-2)
Player AB R H RBI BB SO PO A LOB
Dom Patrizi 2b 5 0 0 0 0 0 2 2 1
Ryan Richard ss 5 0 3 0 0 0 2 1 2
Christian Perez 3b 5 0 1 0 0 2 2 2 1
Kyle McCausland lf 5 0 0 0 0 0 2 0 0
N. Ferri 1b 3 0 0 0 2 0 11 0 1
Chase Wilcox dh 3 0 0 0 0 1 0 0 0
   Blake Balsz ph 2 0 0 0 0 1 0 0 3
Logan Vaughan c 4 0 0 0 1 2 8 0 1
Kellen Strohmeyer rf 5 1 1 0 0 3 0 1 0
Drake Kerr cf 3 0 1 0 1 1 2 0 1
Ryan Peterson p 0 0 0 0 0 0 0 1 0
   Luke Smith p 0 0 0 0 0 0 1 1 0
   Drew Koenen p 0 0 0 0 0 0 0 0 0
Totals 40 1 6 0 4 10 30 8 10
Peninsula Oilers 2 (2-3)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 4 0 0 0 0 1 6 1 1
Kyle McDaniel 2b 4 0 1 0 0 1 2 6 0
Colin Robson cf 2 1 1 1 2 0 1 0 1
Elijah Vogelsong-Lewis lf 3 0 1 0 1 0 1 0 0
Ty Thomas 3b 4 0 0 0 0 1 0 2 0
Zakary Farris 1b 4 0 0 0 0 1 7 1 2
Cole Dawson dh 4 0 1 0 0 1 0 0 0
Brock Wirthgen c 4 0 0 0 0 2 11 0 0
Aidan Sullivan rf 4 0 0 0 0 0 1 0 0
Eddie Leon p 0 0 0 0 0 0 2 0 0
   Mose Hayes p 0 0 0 0 0 0 2 0 0
Totals 33 1 4 1 3 7 33 10 4
Mat-Su Miners
Peninsula Oilers
E - Ty Thomas; Brock Wirthgen.
2B - Elijah Vogelsong-Lewis.
HR - Colin Robson.
RBI - Colin Robson.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Peterson 5.0 2 1 1 1 4 1 0 0 0 0 16 17 6 4 0
Luke Smith 3.1 2 0 0 0 1 0 0 0 0 0 12 12 4 5 7
Drew Koenen (L, 0-1) 1.2 0 0 0 2 2 0 0 0 0 0 5 7 2 1 21
Totals 10.0 4 1 1 3 7 1 0 0 0 0 33 36 12 10 28
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Leon 5.0 4 1 1 2 4 0 0 0 0 0 19 21 5 6 0
Mose Hayes (W, 1-0) 5.0 2 0 0 2 6 0 1 0 0 0 21 23 6 5 34
Totals 10.0 6 1 1 4 10 0 1 0 0 0 40 44 11 11 34
Mat-Su Miners
Batters Faced - Ryan Peterson 17; Luke Smith 12; Drew Koenen 7.
Peninsula Oilers
Batters Faced - Eddie Leon 21; Mose Hayes 23.
WP - Mose Hayes.