Official Baseball Box Score

Matsu Miners vs. Peninsula Oilers

6/21/2024 — Kenai (Coral Seymour)

Umpires: HP: Nicholas Reynolds • 1B: Sedale Roland • 3B: Dario RiveroStart: 6:00 PMAttendance: 454

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 0 0 0 0 0 1 1 2 4 9 0
Peninsula Oilers 0 0 0 0 1 0 1 3 X 5 11 2
Matsu Miners 4 (4-5)
Player AB R H RBI BB SO PO A LOB
Drake Kerr cf 5 1 3 1 0 1 2 0 0
Blake Balsz lf 3 0 0 0 1 0 0 0 3
   Kyle McCausland ph 1 0 0 0 0 0 0 0 0
Dom Patrizi 2b 4 1 1 1 1 1 4 3 1
Christian Perez 1b 2 0 0 0 3 0 6 3 0
Brandyn Durand dh 5 1 2 0 0 2 0 0 4
Kellen Strohmeyer rf 3 0 1 0 1 2 1 0 0
Logan Vaughan c 4 0 0 0 0 1 6 0 2
Chase Wilcox 3b 2 0 0 0 0 1 0 2 0
   Nick Bisaccia ph 2 0 1 1 0 0 0 0 0
Ryan Richard ss 4 1 1 0 0 0 3 3 0
Rocco Bernadina p 0 0 0 0 0 0 0 0 0
   Ashton Johnson p 0 0 0 0 0 0 2 0 0
   Luke Smith p 0 0 0 0 0 0 0 0 0
   Nico Tomasello p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 3 6 8 24 11 10
Peninsula Oilers 5 (5-3)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 4 0 1 0 0 2 1 1 3
Kyle McDaniel 3b 4 1 2 0 0 0 1 2 0
Colin Robson cf 3 1 1 0 0 1 4 0 0
Elijah Vogelsong-Lewis lf 4 1 1 1 0 0 4 0 0
Ty Thomas 1b 4 0 1 1 0 2 4 1 1
Cole Wilson rf 2 0 0 0 0 1 0 0 0
Cole Dawson 2b 3 2 2 0 1 0 1 1 1
Brock Wirthgen c 3 0 2 1 0 0 10 1 0
Max Roffwarg dh 4 0 1 0 0 0 0 0 2
Ryan Hughes p 0 0 0 0 0 0 1 0 0
   Emerson Fleck p 0 0 0 0 0 0 1 1 0
   Seth Bougher p 0 0 0 0 0 0 0 1 0
   Nicholai Arbach p 0 0 0 0 0 0 0 0 0
Totals 31 5 11 3 1 6 27 8 7
Matsu Miners
2B - Kellen Strohmeyer.
3B - Drake Kerr.
HR - Dom Patrizi.
RBI - Drake Kerr; Dom Patrizi; Nick Bisaccia.
GIDP - Logan Vaughan.
SB - Drake Kerr.
Peninsula Oilers
E - Kyle McDaniel 2.
2B - Brock Wirthgen.
RBI - Elijah Vogelsong-Lewis; Ty Thomas; Brock Wirthgen.
GIDP - Max Roffwarg.
CS - Cole Wilson.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocco Bernadina (L, 0-0) 6.0 5 1 1 0 5 0 0 0 2 0 20 23 5 6 34
Ashton Johnson 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Luke Smith 0.1 4 3 3 1 1 0 0 0 0 0 5 6 0 0 14
Nico Tomasello 0.2 0 0 0 0 0 0 1 0 1 0 1 2 0 1 6
Totals 8.0 11 5 5 1 6 0 1 0 3 0 31 36 6 9 40
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Hughes (W, 0-0) 4.0 2 0 0 4 3 0 1 0 0 0 12 16 4 3 47
Emerson Fleck 2.1 2 1 1 0 2 0 0 0 0 0 9 9 3 2 14
Seth Bougher 2.1 5 3 3 2 3 1 0 0 0 0 13 15 2 1 8
Nicholai Arbach 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 9 4 4 6 8 1 1 0 0 0 35 41 10 6 71
Matsu Miners
Batters Faced - Rocco Bernadina 23; Ashton Johnson 5; Luke Smith 6; Nico Tomasello 2.
WP - Nico Tomasello.
HBP - Rocco Bernadina 2; Nico Tomasello.
Peninsula Oilers
Batters Faced - Ryan Hughes 16; Emerson Fleck 9; Seth Bougher 15; Nicholai Arbach.
WP - Ryan Hughes.