Official Baseball Box Score

Matsu Miners vs. Peninsula Oilers

6/22/2024 — kENAI (Coral Seymour)

Umpires: HP: Sedale Roland • 1B: Dario Rivero • 3B: Nicholas ReynoldsStart: 6:00 PMDuration: 2:57Attendance: 432

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 1 3 0 2 0 0 3 0 9 8 1
Peninsula Oilers 0 1 0 0 0 0 3 0 0 4 8 0
Matsu Miners 9 (5-5)
Player AB R H RBI BB SO PO A LOB
Drake Kerr cf 4 1 1 0 1 1 2 0 1
Blake Balsz dh 3 2 0 0 3 1 0 0 0
Dom Patrizi 3b 3 2 0 0 2 1 0 3 0
N. Ferri lf 2 1 0 0 2 1 1 0 3
   Ryker Schow lf 1 0 1 1 0 0 0 0 0
Kyle McCausland rf 3 2 2 3 1 0 2 0 0
Brandyn Durand c 5 0 2 1 0 2 13 0 2
Chase Wilcox 1b 4 1 1 1 0 1 6 1 0
Nick Bisaccia 2b 5 0 1 1 0 0 1 0 4
Ryan Richard ss 4 0 0 0 1 1 1 1 1
Tucker Timmerman p 0 0 0 0 0 0 0 1 0
   Nolan Murphy p 0 0 0 0 0 0 1 1 0
   Aidan Dolinsky p 0 0 0 0 0 0 0 0 0
   Hayden Hattenbach p 0 0 0 0 0 0 0 0 0
   Drew Koenen p 0 0 0 0 0 0 0 0 0
Totals 34 9 8 7 10 8 27 7 11
Peninsula Oilers 4 (5-4)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 5 0 1 0 0 2 2 3 0
Kyle McDaniel 3b 5 1 3 0 0 1 1 3 0
Colin Robson cf 3 1 0 0 2 3 1 0 3
Elijah Vogelsong-Lewis lf 4 1 0 0 1 1 2 0 1
Zakary Farris 1b 4 0 2 1 1 0 8 0 1
Aidan Sullivan rf 4 1 1 1 0 1 1 0 0
Cole Dawson 2b 4 0 0 1 0 1 3 1 2
Andres Mitat c 3 0 0 0 1 3 9 1 0
Eddie Leon dh 4 0 1 0 0 1 0 0 3
Aaron Morris p 0 0 0 0 0 0 0 1 0
   Cameron Teper p 0 0 0 0 0 0 0 0 0
   Cody New p 0 0 0 0 0 0 0 1 0
   Brock Wirthgen p 0 0 0 0 0 0 0 0 0
   Ty Thomas p 0 0 0 0 0 0 0 0 0
Totals 36 4 8 3 5 13 27 10 10
Matsu Miners
E - Nick Bisaccia.
2B - Kyle McCausland 2.
RBI - Ryker Schow; Kyle McCausland 3; Brandyn Durand; Chase Wilcox; Nick Bisaccia.
SB - Nick Bisaccia.
CS - Drake Kerr.
Peninsula Oilers
2B - Petey Soto.
3B - Aidan Sullivan.
RBI - Zakary Farris; Aidan Sullivan; Cole Dawson.
SB - Aidan Sullivan.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Timmerman (W, 0-0) 5.0 5 1 1 1 8 0 0 0 0 0 20 21 4 3 50
Nolan Murphy 1.0 0 0 0 2 1 0 0 0 0 0 4 6 0 2 44
Aidan Dolinsky 1.0 2 3 3 2 1 0 0 0 0 0 5 7 0 2 20
Hayden Hattenbach 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Drew Koenen 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 4
Totals 9.0 8 4 4 5 13 0 0 0 0 0 36 41 7 7 94
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Morris (L, 0-0) 2.1 1 3 3 4 1 0 0 0 1 0 7 12 1 4 60
Cameron Teper 2.0 5 3 3 2 2 0 0 0 1 0 11 14 1 3 7
Cody New 2.2 0 0 0 1 4 0 0 0 1 0 8 10 3 1 28
Brock Wirthgen 0.0 1 3 3 3 0 0 0 0 0 0 1 4 0 0 19
Ty Thomas 2.0 1 0 0 0 1 0 0 0 0 0 7 7 4 1 0
Totals 9.0 8 9 9 10 8 0 0 0 3 0 34 47 9 9 114
Matsu Miners
Batters Faced - Tucker Timmerman 21; Nolan Murphy 6; Aidan Dolinsky 7; Hayden Hattenbach 3; Drew Koenen 4.
Peninsula Oilers
Batters Faced - Aaron Morris 12; Cameron Teper 14; Cody New 10; Brock Wirthgen 4; Ty Thomas 7.
HBP - Aaron Morris; Cameron Teper; Cody New.