Official Baseball Box Score

Peninsula Oilers vs. Mat-Su Miners

7/4/2024 — Palmer, AK

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 0 0 0 0 0 4 0 0 4 9 2
Mat-Su Miners 3 3 3 0 0 0 1 0 X 10 7 1
Peninsula Oilers 4 (10-8, 10-8)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 4 1 2 0 1 0 1 4 0
Ty Thomas 1b 3 0 0 1 0 1 5 0 0
Colin Robson cf 4 1 1 1 1 2 3 0 2
Eddie Leon dh 4 0 1 1 0 1 0 0 2
   Zakary Farris ph 1 0 0 0 0 0 1 0 0
Max Roffwarg 2b 4 0 1 1 1 0 1 1 0
Braden Smith c 4 0 1 0 0 1 7 0 1
Cole Wilson rf 3 0 0 0 0 2 2 0 2
Bryce Burkey lf 4 1 1 0 0 0 4 0 0
Cole Dawson 3b 5 1 2 0 0 1 0 0 1
Jacob Tabor p 0 0 0 0 0 0 0 0 0
   Brock Wirthgen p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 3 8 24 5 8
Mat-Su Miners 10 (9-9, 9-9)
Player AB R H RBI BB SO PO A LOB
Drake Kerr cf 3 2 1 0 1 0 2 0 0
Blake Balsz c 3 1 1 1 2 0 8 0 0
Kyle McCausland lf 4 1 1 1 1 2 2 0 3
Christian Perez 1b 5 1 2 2 0 2 9 0 0
Ryan Cochran ss 3 1 1 0 1 0 0 4 1
Brandyn Durand dh 4 2 1 1 1 0 0 0 0
Nick Bisaccia 3b 2 1 0 0 2 0 1 2 4
Ryker Schow rf 2 1 0 0 0 1 2 0 0
   Kellen Strohmeyer rf 2 0 0 0 0 0 2 0 0
Ryan Richard 2b 4 0 0 1 0 2 1 3 0
Noah Kendrick p 0 0 0 0 0 0 0 0 0
   Robert Burk III p 0 0 0 0 0 0 0 0 0
   Aidan Dolinsky p 0 0 0 0 0 0 0 1 0
   Nolan Murphy p 0 0 0 0 0 0 0 0 0
Totals 32 10 7 6 8 7 27 10 8
Peninsula Oilers
E - Petey Soto; Jacob Tabor.
2B - Bryce Burkey.
RBI - Ty Thomas; Colin Robson; Eddie Leon; Max Roffwarg.
SB - Eddie Leon.
CS - Eddie Leon.
Mat-Su Miners
E - Ryan Richard.
3B - Drake Kerr.
RBI - Blake Balsz; Kyle McCausland; Christian Perez 2; Brandyn Durand; Ryan Richard.
SB - Drake Kerr; Brandyn Durand.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Tabor (L, 2-2) 3.0 5 9 7 3 2 0 6 0 1 0 15 19 2 4 73
Brock Wirthgen 4.0 2 1 1 5 4 0 0 0 1 0 14 20 7 1 77
Cole Dawson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 8.0 7 10 8 8 7 0 6 0 2 0 32 42 11 5 150
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Kendrick (W, 1-1) 4.0 5 0 0 0 5 0 0 0 0 0 17 17 4 3 54
Robert Burk III 2.1 4 4 3 3 0 0 0 0 1 0 12 16 4 3 56
Aidan Dolinsky 1.2 0 0 0 0 2 0 0 0 1 0 4 5 1 1 14
Nolan Murphy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 9.0 9 4 3 3 8 0 0 0 2 0 36 41 9 9 135
Peninsula Oilers
Batters Faced - Cole Dawson 3; Jacob Tabor 19; Brock Wirthgen 20.
WP - Jacob Tabor 6.
HBP - Jacob Tabor; Brock Wirthgen.
Mat-Su Miners
Batters Faced - Noah Kendrick 17; Robert Burk III 16; Aidan Dolinsky 5; Nolan Murphy 3.
HBP - Robert Burk III; Aidan Dolinsky.