Official Baseball Box Score

Anchorage Bucs vs. Mat-Su Miners

8/1/2024 — Palmer, AK

Start: 6:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 4 2 4 2 0 0 0 1 2 15 16 0
Mat-Su Miners 1 0 0 1 0 2 0 2 0 6 11 2
Anchorage Bucs 15 (27-12)
Player AB R H RBI BB SO PO A LOB
Josh Hankins 3b 5 3 2 0 0 1 1 2 1
Cole Carlon dh 5 1 3 1 1 0 1 0 0
Ryan Callahan lf 4 3 1 3 1 1 3 0 0
Tommy Eisenstat 1b 5 1 2 2 1 0 7 1 1
Brody Briggs c 6 2 2 1 0 1 4 0 1
Will Burns ss 4 2 3 3 1 1 2 2 0
Riley Hunsaker cf 6 0 1 2 0 2 4 0 6
Brett Castillo rf 4 1 0 1 1 0 2 0 1
   Max Ross cf 0 0 0 0 0 0 0 0 0
Robert Vandegrift 2b 5 2 2 0 0 1 3 2 0
Eli Lipinski p 0 0 0 0 0 0 0 1 0
   Eduardo Torres p 0 0 0 0 0 0 0 0 0
Totals 44 15 16 13 5 7 27 8 10
Mat-Su Miners 6 (23-15)
Player AB R H RBI BB SO PO A LOB
Chase Wilcox dh 5 1 1 0 0 0 0 1 3
Drake Kerr cf 5 0 0 0 0 1 1 0 0
Kellen Strohmeyer rf 4 0 1 0 1 0 0 0 2
Ryan Richard ss 3 0 1 1 0 1 1 1 1
   Luke Smith p 0 0 0 0 0 0 0 0 0
   Brandyn Durand ph 1 0 0 0 0 0 0 0 0
   Kyle McCausland p 1 0 0 0 0 0 0 0 0
Dom Patrizi 2b 5 2 3 0 0 0 2 3 1
Christian Perez 1b 3 2 1 1 2 1 10 1 2
Ryker Schow lf 3 1 1 1 1 0 4 0 0
Logan Vaughan c 4 0 2 1 0 0 8 0 0
Nick Bisaccia 3b 4 0 1 1 0 1 1 4 0
Aidan Dolinsky p 0 0 0 0 0 0 0 0 0
   Nolan Murphy p 0 0 0 0 0 0 0 0 0
   Ben DeTaeye p 0 0 0 0 0 0 0 0 0
   Ryan Harrahill p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 5 4 4 27 10 9
Anchorage Bucs
2B - Cole Carlon; Ryan Callahan; Brody Briggs; Will Burns 3.
RBI - Cole Carlon; Ryan Callahan 3; Tommy Eisenstat 2; Brody Briggs; Will Burns 3; Riley Hunsaker 2; Brett Castillo.
SB - Josh Hankins.
Mat-Su Miners
E - Nick Bisaccia 2.
2B - Kellen Strohmeyer; Dom Patrizi; Christian Perez; Ryker Schow.
RBI - Ryan Richard; Christian Perez; Ryker Schow; Logan Vaughan; Nick Bisaccia.
SB - Chase Wilcox 2.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Lipinski (W, 0-0) 4.0 6 2 2 1 2 0 0 0 0 0 18 19 7 3 62
Eduardo Torres 2.0 3 2 2 0 1 0 0 0 0 0 9 9 3 2 21
Brett Castillo 2.0 2 2 2 3 0 0 1 0 0 0 8 11 3 3 37
Riley Hunsaker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 11 6 6 4 4 0 1 0 0 0 38 42 14 9 131
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Dolinsky (L, 0-0) 3.0 9 10 8 3 2 0 3 0 3 0 19 25 4 3 82
Nolan Murphy 1.0 2 2 1 1 1 0 0 0 0 0 5 6 0 2 31
Ben DeTaeye 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Ryan Harrahill 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Ryan Richard 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Luke Smith 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 17
Kyle McCausland 2.0 5 3 3 0 0 0 0 0 0 0 11 11 2 4 33
Totals 9.0 16 15 12 5 7 0 3 0 3 0 44 52 9 11 185
Anchorage Bucs
Batters Faced - Riley Hunsaker 3; Brett Castillo 11; Eli Lipinski 19; Eduardo Torres 9.
WP - Brett Castillo.
Mat-Su Miners
Batters Faced - Ryan Richard; Luke Smith 3; Kyle McCausland 11; Aidan Dolinsky 25; Nolan Murphy 6; Ben DeTaeye 3; Ryan Harrahill 3.
WP - Aidan Dolinsky 3.
HBP - Aidan Dolinsky 3.