Official Baseball Box Score

Mat-Su Miners vs. Peninsula Oilers

8/4/2024 — Palmer, AK

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 3 0 0 3 0 0 0 0 0 6 10 1
Peninsula Oilers 0 0 0 0 0 0 1 0 0 1 6 2
Mat-Su Miners 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Wilcox 3b 5 2 2 1 0 0 2 1 0
Ryker Schow cf 5 1 2 0 0 1 0 0 0
Kyle McCausland rf 5 1 2 0 0 1 2 0 1
Brandyn Durand dh 4 0 0 0 0 0 0 0 1
Dom Patrizi 2b 4 0 2 2 0 1 1 1 0
Christian Perez 1b 3 0 0 0 0 1 5 1 1
Ryan Cochran ss 4 1 2 1 0 1 1 2 0
Kellen Strohmeyer lf 3 1 0 0 1 1 0 0 3
Blake Balsz c 3 0 0 0 0 0 15 1 0
Hayden Hattenbach p 0 0 0 0 0 0 1 0 0
   Luke Smith p 0 0 0 0 0 0 0 0 0
   Ryan Harrahill p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 4 1 6 27 6 6
Peninsula Oilers 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 4 1 1 0 0 1 1 3 0
   Andrew Pieh ph 1 0 0 0 0 1 0 0 0
Cole Dawson 2b 2 0 1 0 2 0 2 7 0
   Gabe Smith ph 1 0 1 0 0 0 0 0 0
Colin Robson cf 5 0 2 0 0 2 2 0 1
Zakary Farris dh 3 0 0 0 0 2 0 0 2
Brock Wirthgen 3b 2 0 0 0 2 1 1 0 3
Cody New 1b 2 0 0 0 2 2 13 0 0
Cole Wilson lf 4 0 0 0 0 2 1 0 0
Andrew Alva rf 3 0 1 0 1 1 1 0 1
Braden Smith c 4 0 0 0 0 3 6 1 5
Cameron Teper p 0 0 0 0 0 0 0 0 0
   Mose Hayes p 0 0 0 0 0 0 0 0 0
   Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Nicholai Arbach p 0 0 0 0 0 0 0 0 0
   Aaron Morris p 0 0 0 0 0 0 0 0 0
   Seth Wrightstone p 0 0 0 0 0 0 0 0 0
   Zach Camp p 0 0 0 0 0 0 0 0 0
   Emerson Fleck p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 0 7 15 27 11 12
Mat-Su Miners
E - Ryan Cochran.
2B - Ryan Cochran.
RBI - Chase Wilcox; Dom Patrizi 2; Ryan Cochran.
GIDP - Brandyn Durand.
SB - Chase Wilcox; Ryker Schow; Dom Patrizi.
Peninsula Oilers
E - Petey Soto; Braden Smith.
2B - Cole Dawson.
GIDP - Cole Wilson.
SB - Colin Robson.
CS - Cole Dawson.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Hattenbach (W, 2-1) 4.0 2 0 0 4 6 0 1 0 0 0 14 18 5 1 72
Luke Smith 2.0 2 0 0 2 5 0 0 0 0 0 7 9 0 0 32
Ryan Harrahill (Sv, 1) 3.0 2 1 0 1 4 0 0 0 0 0 10 12 1 3 41
Totals 9.0 6 1 0 7 15 0 1 0 0 0 31 39 6 4 145
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Teper (L, 2-2) 3.1 8 6 4 1 0 0 0 0 1 0 17 20 3 7 58
Mose Hayes 1.2 2 0 0 0 2 0 0 0 0 0 6 6 1 1 18
Colby Reynolds 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Nicholai Arbach 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 12
Aaron Morris 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Seth Wrightstone 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 3
Zach Camp 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Emerson Fleck 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 9.0 10 6 4 1 6 0 0 0 1 0 36 39 7 13 122
Mat-Su Miners
Batters Faced - Hayden Hattenbach 18; Luke Smith 9; Ryan Harrahill 12.
WP - Hayden Hattenbach.
Peninsula Oilers
Batters Faced - Cameron Teper 20; Mose Hayes 6; Colby Reynolds 4; Nicholai Arbach 3; Aaron Morris; Seth Wrightstone 2; Zach Camp 2; Emerson Fleck.
HBP - Cameron Teper.