Official Baseball Box Score

Mat-Su Miners vs. Chugiak-Eagle River Chinooks

6/6/2025 — Lee Jordan Field

Start: 6:00 PMDuration: 2:35Attendance: 325

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 0 0 2 0 1 0 0 4 7 0
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 0 0 0 0 7 3
Mat-Su Miners 4 (3-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 5 2 3 0 0 0 2 0 0
Ridge Erickson dh 4 1 1 0 0 0 0 0 0
Carter Eberhard 1b 3 0 1 3 1 0 5 0 2
Eliot Medlock 2b 4 0 2 0 0 0 1 1 0
Karson Grout 3b 3 0 0 0 1 0 4 2 1
Carter Geffre c 3 0 0 0 0 2 14 0 2
Evan Bilter lf 4 0 0 0 0 2 1 0 0
Greg Pierantoni ss 3 0 0 0 1 1 0 1 2
Joe McGee rf 3 1 0 0 1 0 0 0 1
Michael Malki p 0 0 0 0 0 0 0 0 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
   Garrett Baumann p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 3 4 5 27 4 8
Chugiak-Eagle River Chinooks 0 (1-1)
Player AB R H RBI BB SO PO A LOB
Kayden Bradshaw cf 4 0 2 0 0 2 1 0 0
Nick Hockemeyer dh 4 0 0 0 1 3 0 0 1
Carson Clark 2b 5 0 0 0 0 3 2 5 8
Brady Groves lf 3 0 1 0 1 0 2 0 0
Patrick McGlon 3b 3 0 0 0 1 1 0 1 0
Jake Mitchell 1b 3 0 0 0 1 2 12 1 1
Kevin Anchors c 4 0 1 0 0 0 5 0 2
Orion Medeiros rf 3 0 0 0 0 2 2 0 0
Tate Greene ss 4 0 3 0 0 1 2 4 0
Kaleb Gauna p 0 0 0 0 0 0 1 1 0
   Liam Neely p 0 0 0 0 0 0 0 0 0
   Glen Cantalupo p 0 0 0 0 0 0 0 0 0
Totals 33 0 7 0 4 14 27 12 12
Mat-Su Miners
2B - Carter Eberhard; Eliot Medlock.
RBI - Carter Eberhard 3.
Sac - Carter Eberhard.
SB - Luke Wilson; Eliot Medlock; Carter Geffre.
Chugiak-Eagle River Chinooks
E - Carson Clark; Tate Greene; Kaleb Gauna.
2B - Kevin Anchors.
3B - Tate Greene.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Malki (W, 1-0) 4.0 1 0 0 3 5 0 0 0 0 0 12 15 2 4 55
Jack Ensell 1.0 2 0 0 0 2 0 0 0 1 0 5 6 1 0 16
Garrett Baumann 3.0 3 0 0 0 4 0 0 0 1 0 12 13 4 1 48
Greyson Chappel 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 19
Totals 9.0 7 0 0 4 14 0 0 0 2 0 33 39 7 5 138
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Gauna (L, 0-1) 5.0 5 3 3 2 3 0 0 0 1 0 18 23 5 6 76
Liam Neely 2.0 2 1 0 2 1 0 0 0 0 0 8 10 0 5 38
Glen Cantalupo 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 20
Totals 9.0 7 4 3 4 5 0 0 0 1 0 32 39 8 13 134
Mat-Su Miners
Batters Faced - Michael Malki 15; Jack Ensell 6; Garrett Baumann 13; Greyson Chappel 5.
HBP - Jack Ensell; Garrett Baumann.
Chugiak-Eagle River Chinooks
Batters Faced - Kaleb Gauna 23; Liam Neely 10; Glen Cantalupo 6.
HBP - Kaleb Gauna.