Official Baseball Box Score

Kingsmen vs. Mat-Su Miners

6/13/2025 — Palmer Alaska

Start: 6:00 PMDuration: 2:33Attendance: 850

Team 1 2 3 4 5 6 7 8 R H E
Kingsmen 1 5 1 0 1 0 1 0 9 8 4
Mat-Su Miners 0 0 2 0 0 1 1 0 4 2 4
Kingsmen 9
Player AB R H RBI BB SO PO A LOB
Harveluk 2b 4 1 1 1 0 0 1 0 0
G. Lazzari 3b 4 1 1 1 0 1 0 0 0
A. Benhardt lf 3 1 0 1 1 0 1 1 0
E. Bonocore rf 4 1 2 1 0 1 1 0 0
D. Anders 1b 3 0 0 0 0 1 4 0 2
V. Santostef cf 3 1 2 2 0 1 5 0 0
C. Jackson dh 3 2 2 2 0 1 0 0 0
C. Burney c 4 1 0 0 0 2 8 0 3
B. Yarboroug ss 3 1 0 0 0 0 0 1 0
D. Bisbano p 0 0 0 0 0 0 1 1 0
   A. Bisbano p 0 0 0 0 0 0 0 0 0
   W. O'Shields p 0 0 0 0 0 0 0 0 0
Totals 31 9 8 8 1 7 21 3 5
Mat-Su Miners 4
Player AB R H RBI BB SO PO A LOB
Eliot Medlock rf 2 1 0 0 1 1 0 0 0
Karson Grout 3b 3 0 0 2 0 1 0 4 0
Ridge Erickson c 4 0 0 0 0 2 7 0 1
James McGee dh 3 0 0 0 0 1 0 0 0
   Greg Pierantoni 2b 0 0 0 0 0 0 0 0 0
Lincoln Stephenson cf 2 1 0 0 2 1 2 0 0
Boman Marks 2b 3 0 0 0 0 1 1 3 0
   Carter Geffre ph 1 0 0 0 0 1 0 0 3
Cole Funkhouser ss 3 0 2 1 0 0 0 3 1
Evan Bilter 1b 3 1 0 0 0 0 8 0 3
Luke Wilson lf 1 0 0 0 0 0 0 0 0
   Fischer Sims pr 0 0 0 0 0 0 0 0 0
   Carter Eberhard 1b 0 1 0 0 1 0 3 0 0
Cole Marthiljohni p 0 0 0 0 0 0 0 1 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
   Collin Miskelly p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
Totals 25 4 2 3 4 8 21 11 8
Kingsmen
E - D. Anders; C. Burney; B. Yarboroug 2.
HR - V. Santostef; C. Jackson.
RBI - Harveluk; G. Lazzari; A. Benhardt; E. Bonocore; V. Santostef 2; C. Jackson 2.
Sac - C. Jackson.
SB - G. Lazzari; V. Santostef.
Mat-Su Miners
E - Karson Grout; Boman Marks 2; Cole Marthiljohni.
RBI - Karson Grout 2; Cole Funkhouser.
Sac - Karson Grout.
SB - Eliot Medlock; Lincoln Stephenson.
Kingsmen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Bisbano (W, 1-0) 5.2 1 3 2 1 6 0 1 0 2 0 21 24 8 3 76
A. Bisbano 1.0 1 1 1 3 1 0 1 0 1 0 3 8 2 0 27
W. O'Shields 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 7.0 2 4 3 4 8 0 2 0 3 0 25 33 10 3 108
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Marthiljohni (L, 0-1) 2.0 5 6 5 0 0 1 0 0 0 0 14 14 1 5 22
Jack Ensell 2.0 1 1 1 0 2 1 0 0 0 0 7 7 1 3 24
Collin Miskelly 1.0 2 1 1 0 3 0 2 0 0 0 5 5 0 0 24
Kade Arn 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Greyson Chappel 1.0 0 1 1 1 1 0 2 0 2 0 2 6 1 1 16
Totals 7.0 8 9 8 1 7 2 4 0 2 0 31 35 3 11 94
Kingsmen
Batters Faced - D. Bisbano 24; A. Bisbano 8; W. O'Shields.
WP - D. Bisbano; A. Bisbano.
HBP - D. Bisbano 2; A. Bisbano.
Mat-Su Miners
Batters Faced - Cole Marthiljohni 14; Jack Ensell 7; Collin Miskelly 5; Kade Arn 3; Greyson Chappel 6.
WP - Collin Miskelly 2; Greyson Chappel 2.
HBP - Greyson Chappel 2.