Official Baseball Box Score

Mat-Su Miners vs. Anchorage Bucs

7/1/2025 — Mulcahy Stadium

Start: 6:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 2 0 0 0 1 3 1 0 7 12 0
Anchorage Bucs 0 0 0 0 0 0 1 0 0 1 8 4
Mat-Su Miners 7 (11-5)
Player AB R H RBI BB SO PO A LOB
Cole Funkhouser 2b 4 1 1 0 0 0 0 2 2
Karson Grout 3b 3 0 0 1 1 2 2 0 0
Carter Geffre rf 5 1 2 1 0 1 4 1 1
Ridge Erickson dh 3 1 1 0 2 1 0 0 0
Carter Eberhard 1b 5 2 2 0 0 0 7 0 0
Aiden Espinoza lf 4 1 1 1 1 0 2 0 0
James McGee c 4 0 2 0 1 1 11 0 1
Lincoln Stephenson cf 4 1 1 2 1 0 0 0 3
Greg Pierantoni ss 4 0 2 1 0 0 1 2 2
Connor Mondey p 0 0 0 0 0 0 0 1 0
   Collin Miskelly p 0 0 0 0 0 0 0 0 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
   Garrett Baumann p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 6 6 5 27 6 9
Anchorage Bucs 1 (8-7)
Player AB R H RBI BB SO PO A LOB
Grant Haas ss 4 0 3 1 0 1 1 1 0
James Provencio 3b 4 0 1 0 0 2 1 3 0
Luke Taylor dh 4 0 0 0 0 3 0 0 3
Landon Underhill 2b 3 0 0 0 1 0 1 3 1
Reyn Matsuzaki 1b 4 0 1 0 0 1 9 1 0
Logan Yule rf 3 0 1 0 1 0 1 0 0
Rece Schuerman c 4 0 1 0 0 2 7 0 0
Austin Gamell lf 4 0 0 0 0 1 3 1 4
Ky McGary cf 4 1 1 0 0 1 3 0 0
Trace Hartman p 0 0 0 0 0 0 0 1 0
   Sean Togher p 0 0 0 0 0 0 0 0 0
   Nate Muncy p 0 0 0 0 0 0 0 0 0
   Wylan Nelson p 0 0 0 0 0 0 0 0 0
   Eli Lipinski p 0 0 0 0 0 0 1 1 0
Totals 34 1 8 1 2 11 27 11 8
Mat-Su Miners
2B - Carter Geffre; Greg Pierantoni.
RBI - Karson Grout; Carter Geffre; Aiden Espinoza; Lincoln Stephenson 2; Greg Pierantoni.
Sac - Karson Grout.
SB - Karson Grout.
Anchorage Bucs
E - Grant Haas 2; Nate Muncy; Wylan Nelson.
3B - Logan Yule.
RBI - Grant Haas.
SB - Landon Underhill; Ky McGary.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Mondey 4.0 4 0 0 1 5 0 0 0 0 0 16 17 3 4 89
Collin Miskelly (W, 1-0) 2.0 1 0 0 1 3 0 0 0 0 0 6 7 1 1 20
Jack Ensell 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 17
Garrett Baumann 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 26
Totals 9.0 8 1 1 2 11 0 0 0 0 0 34 36 9 6 152
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trace Hartman (L, 2-1) 4.0 4 2 2 1 1 0 0 0 0 0 16 17 5 6 65
Sean Togher 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 18
Nate Muncy 1.1 4 2 1 0 1 0 0 0 0 0 8 8 2 1 13
Wylan Nelson 0.2 1 1 0 0 2 0 0 0 0 0 4 4 0 0 16
Eli Lipinski 2.0 1 1 1 4 1 0 1 0 0 0 4 10 1 3 41
Totals 9.0 12 7 5 6 5 0 1 0 0 0 36 44 9 11 153
Mat-Su Miners
Batters Faced - Connor Mondey 17; Collin Miskelly 7; Jack Ensell 6; Garrett Baumann 6.
Anchorage Bucs
Batters Faced - Trace Hartman 17; Sean Togher 5; Nate Muncy 8; Wylan Nelson 4; Eli Lipinski 10.
WP - Eli Lipinski.