Official Baseball Box Score

Mat-Su Miners vs. Anchorage Glacier Pi

7/19/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 1 0 2 0 1 1 0 0 5 8 1
Anchorage Glacier Pilots 2 0 0 0 0 0 1 1 0 4 7 1
Mat-Su Miners 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Eliot Medlock 2b 4 0 0 0 0 4 1 2 0
   Cole Funkhouser 2b 1 0 0 0 0 0 0 0 0
Carter Geffre rf 2 1 2 0 3 0 4 0 0
Ridge Erickson c 4 0 1 1 0 2 6 0 2
Evan Bilter lf 4 1 1 0 0 1 1 0 3
James McGee dh 3 1 1 0 0 1 0 0 0
   Aiden Espinoza dh 1 0 0 0 0 0 0 0 0
Carter Eberhard 1b 3 1 0 0 1 0 10 0 0
Karson Grout 3b 4 1 2 3 0 1 0 1 0
Lincoln Stephenson cf 3 0 1 1 1 0 2 0 1
Greg Pierantoni ss 3 0 0 0 0 1 2 2 1
Boman Marks p 0 0 0 0 0 0 0 1 0
   Pedro Comacho p 0 0 0 0 0 0 1 0 0
   Kade Arn p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
   Gabe Smith p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 5 10 27 6 7
Anchorage Glacier Pi 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 3 2 0 0 1 0 1 3 1
Luke Medhurst 2b 0 0 0 0 0 0 0 0 0
   Jett Ruby 2b 5 2 2 1 0 0 1 2 3
Andrew Becker cf 5 0 2 1 0 2 1 0 0
Adam Berghult c 4 0 0 1 1 0 10 0 2
Hunter Klotz 1b 5 0 1 1 0 1 8 0 0
Landon Tiesing 3b 4 0 1 0 1 0 0 2 1
B.J. Rodriguez lf 3 0 0 0 2 0 4 0 2
Carter Freeland dh 4 0 1 0 0 1 0 0 3
Ryan Christiansen rf 3 0 0 0 1 2 2 1 0
Keenan Anzai p 0 0 0 0 0 0 0 1 0
   Hekili Robello p 0 0 0 0 0 0 0 0 0
   Jace Russell p 0 0 0 0 0 0 0 0 0
Totals 36 4 7 4 6 6 27 9 12
Mat-Su Miners
E - Greg Pierantoni.
2B - Carter Geffre; Evan Bilter.
HR - Karson Grout.
RBI - Ridge Erickson; Karson Grout 3; Lincoln Stephenson.
Anchorage Glacier Pi
E - Hunter Klotz.
2B - Jett Ruby.
RBI - Jett Ruby; Andrew Becker; Adam Berghult; Hunter Klotz.
SB - Jett Ruby; Adam Berghult.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Boman Marks 5.0 4 2 2 4 4 0 1 0 1 0 19 24 4 7 89
Pedro Comacho 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Kade Arn 1.0 1 1 1 1 1 0 0 0 0 0 5 6 1 1 26
Greyson Chappel 1.0 1 1 0 1 1 0 0 0 0 0 5 6 1 1 23
Gabe Smith 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 9.0 7 4 3 6 6 0 1 0 1 0 36 43 10 11 161
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keenan Anzai 4.0 4 3 3 2 5 1 0 0 1 0 15 18 4 2 67
Hekili Robello 4.0 4 2 2 1 4 0 0 0 0 0 15 16 3 4 58
Jace Russell 1.0 0 0 0 2 1 0 0 0 0 0 2 5 1 1 18
Totals 9.0 8 5 5 5 10 1 0 0 1 0 32 39 8 7 143
Mat-Su Miners
Batters Faced - Boman Marks 24; Pedro Comacho 4; Kade Arn 6; Greyson Chappel 6; Gabe Smith 3.
WP - Boman Marks.
HBP - Boman Marks.
Anchorage Glacier Pi
Batters Faced - Keenan Anzai 18; Hekili Robello 16; Jace Russell 5.
HBP - Keenan Anzai.