Kyle McCausland
-
- Birth Date:
- 6-30-02
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Wellesley
-
- Position:
- OF
-
- Year:
- JR
-
- State:
- MA
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .228
-
- hr
- 1
-
- rbi
- 19
-
- r
- 17
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 39 |
| Plate appearances | 163 | 154 |
| At Bats | 145 | 137 |
| Runs | 17 | 16 |
| Hits | 33 | 30 |
| Doubles | 7 | 7 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 18 |
| Total bases | 43 | 40 |
| Walks | 11 | 11 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 26 | 24 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .228 | .219 |
| On Base Percentage | .301 | .299 |
| Slugging Percentage | .297 | .292 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 1 | 1 | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 0 | 0 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 0 | 1 | 1 | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 0 | 0 | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 2 | 4 | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 1 | 2 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 3 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 1 | - | 1 |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 2 | 3 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 2 | 4 | 1 | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 1 | 4 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 0 | 1 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 1 | 1 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 1 | 0 | 1 | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 1 | 1 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 1 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 0 | 3 | 1 | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 2 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 1 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 0 | 2 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 1 | 0 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 0 | 1 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 2 | 1 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 0 | 2 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 0 | 0 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 1 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 1 | 2 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | - | .00 | - | 2.50 |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | - | .00 | - | 2.25 |
| Aug 3 | Peninsula Oilers | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 145 | 33 | 19 | 11 | 7 | - | 1 | 8 | 26 | .228 | .301 | .297 | 5 | 2 | - | - | 29 | 49 | 0.59 | 163 |
| Conference | 39 | 137 | 30 | 18 | 11 | 7 | - | 1 | 8 | 24 | .219 | .299 | .292 | 5 | 1 | - | - | 27 | 47 | 0.57 | 154 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 68 | 16 | 11 | 4 | 2 | - | 1 | 3 | 12 | .235 | .312 | .309 | 4 | 1 | - | - | 12 | 23 | 0.52 | 77 |
| Away | 21 | 77 | 17 | 8 | 7 | 5 | - | - | 5 | 14 | .221 | .291 | .286 | 1 | 1 | - | - | 17 | 26 | 0.65 | 86 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 26 | 95 | 24 | 15 | 9 | 5 | - | 1 | 6 | 16 | .253 | .345 | .337 | 5 | 1 | - | - | 20 | 29 | 0.69 | 110 |
| Losses | 15 | 50 | 9 | 4 | 2 | 2 | - | - | 2 | 10 | .180 | .208 | .220 | - | 1 | - | - | 9 | 20 | 0.45 | 53 |
