Ashton Johnson
- LHP
- Mat-Su Miners
app
7
gs
1
w
3
l
1
sv
0
ip
12.2
era
1.42
whip
.79
k
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 6 |
| Games started | 1 | 0 |
| Wins | 3 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 12.2 | 6.2 |
| Hits | 7 | 5 |
| Runs | 2 | 2 |
| Earned Runs | 2 | 2 |
| Walks | 3 | 2 |
| Strikeouts | 14 | 7 |
| Strikeouts per Game | 9.95 | 9.45 |
| Doubles Allowed | 3 | 2 |
| Triples Allowed | - | - |
| WHIP | .79 | 1.05 |
| Home Runs Allows | - | - |
| At Bats Against | 44 | 24 |
| Batting Average Against | .159 | .208 |
| Earned Run Average | 1.42 | 2.70 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 30 | Anchorage Bucs | L, 10-3 |
| Aug 1 | Anchorage Bucs | L, 15-6 |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 |
| Aug 3 | Peninsula Oilers | W, 3-0 |
| Aug 4 | at Peninsula Oilers | W, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | Peninsula Oilers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 0 | 0 | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 0 | 0 | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 0 | 0 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | - | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 0 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 0 | 1 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Jul 20 | Peninsula Oilers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 7 | 10.50 | - | .50 |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| June | 4 | 0 | 0 | - | - |
| July | 2 | 0 | 0 | - | - |
| August | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.42 | 3 | 1 | 7 | 1 | 0 | 12.2 | 7 | 2 | 2 | 3 | 14 | 9.95 | - | .79 | 48 | - | - |
| Conference | 2.70 | 2 | 1 | 6 | 0 | 0 | 6.2 | 5 | 2 | 2 | 2 | 7 | 9.45 | - | 1.05 | 27 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.82 | 2 | 1 | 5 | 1 | 0 | 11.0 | 5 | 1 | 1 | 3 | 13 | 10.64 | - | .73 | 41 | - | - |
| Away | 5.40 | 1 | 0 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | - | 1 | 5.40 | - | 1.20 | 7 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 3 | 0 | 5 | 1 | 0 | 10.2 | 4 | 0 | 0 | 2 | 14 | 11.81 | - | .56 | 38 | - | - |
| Losses | 9.00 | 0 | 1 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | .00 | - | 2.00 | 10 | - | - |
| June | 4.50 | 0 | 1 | 4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 5 | 11.25 | - | 1.25 | 17 | - | - |
| July | 0.00 | 2 | 0 | 2 | 0 | 0 | 2.2 | 1 | - | - | 1 | 2 | 6.75 | - | .75 | 10 | - | - |
| August | 0.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 10.50 | - | .50 | 21 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| July | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
