Ryan Cochran
gp
21
avg
.136
hr
-
rbi
4
r
7
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 19 |
| Plate appearances | 74 | 66 |
| At Bats | 59 | 51 |
| Runs | 7 | 6 |
| Hits | 8 | 6 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 10 | 7 |
| Walks | 10 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 13 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .136 | .118 |
| On Base Percentage | .288 | .292 |
| Slugging Percentage | .169 | .137 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 3 | - | - | 5 |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 1 | 1 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 1 | 1 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | 1 | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 2 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 1 | 0 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 2 | 2 | 1 | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 0 | 0 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 1 | 0 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 0 | 0 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 1 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 0 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 1 | 3 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 59 | 8 | 4 | 10 | 2 | - | - | 2 | 13 | .136 | .288 | .169 | 3 | 1 | 1 | 1 | 21 | 19 | 1.11 | 74 |
| Conference | 19 | 51 | 6 | 3 | 10 | 1 | - | - | 1 | 12 | .118 | .292 | .137 | 3 | 1 | 1 | 1 | 18 | 17 | 1.06 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 30 | 4 | 1 | 5 | - | - | - | 0 | 4 | .133 | .278 | .133 | 1 | - | - | - | 8 | 14 | 0.57 | 36 |
| Away | 10 | 29 | 4 | 3 | 5 | 2 | - | - | 2 | 9 | .138 | .297 | .207 | 2 | 1 | 1 | 1 | 13 | 5 | 2.60 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 44 | 6 | 3 | 9 | 2 | - | - | 2 | 8 | .136 | .304 | .182 | 2 | 1 | 1 | - | 17 | 15 | 1.13 | 57 |
| Losses | 5 | 15 | 2 | 1 | 1 | - | - | - | 0 | 5 | .133 | .235 | .133 | 1 | - | - | 1 | 4 | 4 | 1.00 | 17 |
| July | 17 | 46 | 5 | 3 | 9 | 1 | - | - | 1 | 11 | .109 | .288 | .130 | 3 | 1 | 1 | 1 | 18 | 14 | 1.29 | 60 |
| August | 4 | 13 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .231 | .286 | .308 | - | - | - | - | 3 | 5 | 0.60 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 7 | 10 | 3 | - |
| Conference | 19 | 6 | 7 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 5 | 4 | 1 | - |
| Away | 10 | 2 | 6 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 6 | 8 | 2 | - |
| Losses | 5 | 1 | 2 | 1 | - |
| July | 17 | 6 | 6 | 3 | - |
| August | 4 | 1 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 31 | 30 | 3 | - | .953 | 3 | - | - | - | - |
| Conference | 19 | 56 | 27 | 27 | 2 | - | .964 | 3 | - | - | - | - |
