Drake Kerr
gp
37
avg
.276
hr
-
rbi
17
r
19
sb
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 37 |
| Plate appearances | 155 | 155 |
| At Bats | 134 | 134 |
| Runs | 19 | 19 |
| Hits | 37 | 37 |
| Doubles | 5 | 5 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 17 | 17 |
| Total bases | 46 | 46 |
| Walks | 11 | 11 |
| Hit by pitch | 8 | 8 |
| Strikeouts | 22 | 22 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 23 | 23 |
| Caught Stealing | 5 | 5 |
| Batting Average | .276 | .276 |
| On Base Percentage | .366 | .366 |
| Slugging Percentage | .343 | .343 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | 1 | - | - | 5 |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Aug 3 | Peninsula Oilers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 1 | 3 | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 1 | 0 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 0 | 1 | 1 | 1 |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 1 | 1 | 2 | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 0 | 0 | 1 | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 1 | 5 | 1 | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 1 | 1 | - | 1 |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 0 | 0 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 2 | 2 | 2 | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 2 | 1 | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 1 | 1 | 1 | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 2 | 3 | 1 | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 1 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 1 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 1 | 2 | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 1 | - | 1 |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 1 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 1 | 1 | 2 | 1 |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 2 | 3 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 0 | 5 | 3 | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 3 | 1 | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 1 | 3 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 0 | 0 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 0 | 0 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 134 | 37 | 17 | 11 | 5 | 2 | - | 7 | 22 | .276 | .366 | .343 | 8 | - | 2 | 1 | 30 | 39 | 0.77 | 155 |
| Conference | 37 | 134 | 37 | 17 | 11 | 5 | 2 | - | 7 | 22 | .276 | .366 | .343 | 8 | - | 2 | 1 | 30 | 39 | 0.77 | 155 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 65 | 12 | 8 | 4 | 1 | 1 | - | 2 | 8 | .185 | .274 | .231 | 4 | - | - | - | 12 | 26 | 0.46 | 73 |
| Away | 19 | 69 | 25 | 9 | 7 | 4 | 1 | - | 5 | 14 | .362 | .450 | .449 | 4 | - | 2 | 1 | 18 | 13 | 1.38 | 82 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 87 | 24 | 13 | 7 | 5 | 1 | - | 6 | 15 | .276 | .370 | .356 | 6 | - | 2 | 1 | 19 | 24 | 0.79 | 102 |
| Losses | 13 | 47 | 13 | 4 | 4 | - | 1 | - | 1 | 7 | .277 | .358 | .319 | 2 | - | - | - | 11 | 15 | 0.73 | 53 |
