Aiden Espinoza
gp
13
avg
.273
hr
-
rbi
5
r
8
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Plate appearances | 51 | 51 |
| At Bats | 44 | 44 |
| Runs | 8 | 8 |
| Hits | 12 | 12 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 14 | 14 |
| Walks | 6 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .273 | .273 |
| On Base Percentage | .373 | .373 |
| Slugging Percentage | .318 | .318 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Kingsmen | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 21 | Anchorage Bucs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | - | - | - | - | - |
| Jun 14 # | Kingsmen | W, 10-5 | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | - | - | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 1 | 2 | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 1 | 1 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 1 | 1 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 2 | 2 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 0 | 0 | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 0 | 1 | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 1 | 4 | 2 | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Kingsmen | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Kingsmen | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 12 | 5 | 6 | 2 | - | - | 2 | 1 | .273 | .373 | .318 | 1 | - | - | 1 | 11 | 17 | 0.65 | 51 |
| Conference | 13 | 44 | 12 | 5 | 6 | 2 | - | - | 2 | 1 | .273 | .373 | .318 | 1 | - | - | 1 | 11 | 17 | 0.65 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 12 | 2 | 1 | 3 | - | - | - | 0 | 1 | .167 | .333 | .167 | - | - | - | - | 1 | 7 | 0.14 | 15 |
| Away | 8 | 32 | 10 | 4 | 3 | 2 | - | - | 2 | - | .313 | .389 | .375 | 1 | - | - | 1 | 10 | 10 | 1.00 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 39 | 11 | 4 | 6 | 2 | - | - | 2 | 1 | .282 | .391 | .333 | 1 | - | - | - | 9 | 15 | 0.60 | 46 |
| Losses | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| June | 2 | 9 | 2 | 0 | 1 | 1 | - | - | 1 | - | .222 | .300 | .333 | - | - | - | - | 1 | 6 | 0.17 | 10 |
| July | 11 | 35 | 10 | 5 | 5 | 1 | - | - | 1 | 1 | .286 | .390 | .314 | 1 | - | - | 1 | 10 | 11 | 0.91 | 41 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 14 | 4 | - |
| Conference | 13 | 8 | 14 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 2 | 1 | - |
| Away | 8 | 7 | 12 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 8 | 13 | 4 | - |
| Losses | 1 | 0 | 1 | - | - |
| June | 2 | 2 | 3 | - | - |
| July | 11 | 6 | 11 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 13 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| July | 11 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
