2026 Mat-Su Miners Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | B/T | Hometown/State/School |
|---|---|---|---|---|---|---|---|
| 44 |
|
Cl.: Honolulu (HI) | Pos.: C | Ht.: 6-1 | Wt.: 180 | B/T: L/R | Hometown/State/School: HSGRAD / / "Kaiser HS |
| 89 |
|
Cl.: Jr | Pos.: OF | Ht.: 5'8" | Wt.: 175 | B/T: L/R | Hometown/State/School: / Springtown, TX / East Central University (OK) |
| 90 |
|
Cl.: SO | Pos.: Infield | Ht.: 5'10" | Wt.: 170 | B/T: R/R | Hometown/State/School: / Horseshoe Bay, TX / Temple JC (TX) |
| 91 |
|
Cl.: FR | Pos.: CINF | Ht.: 6'3" | Wt.: 205 | B/T: L/R | Hometown/State/School: / Horseshoe Bay, TX / Temple JC (TX) |
| 99 |
|
Cl.: So | Pos.: RHP | Ht.: 6'6" | Wt.: 215 | B/T: R/R | Hometown/State/School: / Sand Point, ID / Salt Lake City CC |
|
|
Cl.: Fr | Pos.: RHP | Ht.: 6-1 | Wt.: 205 | B/T: R/R | Hometown/State/School: Spring TX / / Sam Houston | |
|
|
Cl.: Jr | Pos.: LHP | Ht.: 6-0 | Wt.: 195 | B/T: L/L | Hometown/State/School: Rosenberg TX / / Sam Houston | |
|
|
Cl.: So | Pos.: MINF | Ht.: 5-10 | Wt.: 185 | B/T: L/R | Hometown/State/School: League City TX / / Colorado School of Mines | |
|
|
Cl.: Fr | Pos.: LHP | Ht.: 6-6 | Wt.: 200 | B/T: R/L | Hometown/State/School: Murrieta CA / / Long Beach State | |
|
|
Cl.: Fr | Pos.: OF | Ht.: 5-10 | Wt.: 195 | B/T: L/L | Hometown/State/School: Highland CA / / Cal Baptist | |
|
|
Cl.: Jr | Pos.: LHP | Ht.: 6-0 | Wt.: 205 | B/T: L/L | Hometown/State/School: Chewalah WA / / Gonzaga | |
|
|
Cl.: RSJR | Pos.: RHP | Ht.: 6-1 | Wt.: 195 | B/T: R/R | Hometown/State/School: Levittown NY / / St. Johns | |
|
|
Cl.: RSSO | Pos.: RHP | Ht.: 6-2 | Wt.: 210 | B/T: R/R | Hometown/State/School: Bayport NY / / St Johns | |
|
|
Cl.: Fr | Pos.: MINF | Ht.: 5-7 | Wt.: 183 | B/T: L/R | Hometown/State/School: Lake Lotawana MO / / Central Missouri | |
|
|
Cl.: Fr | Pos.: RHP/CINF | Ht.: 6-3 | Wt.: 205 | B/T: R/R | Hometown/State/School: Wakarusa KS / / Nebraska | |
|
|
Cl.: RSFR | Pos.: OF | Ht.: 6-1 | Wt.: 185 | B/T: L/R | Hometown/State/School: Brock TX / / Louisiana Tech | |
|
|
Cl.: Fr | Pos.: MINF | Ht.: 6-0 | Wt.: 180 | B/T: L/R | Hometown/State/School: San Carlos CA / / St. Marys | |
|
|
Cl.: So | Pos.: RHP | Ht.: 6-4 | Wt.: 180 | B/T: L/R | Hometown/State/School: Burlingame CA / / St. Mary’s | |
|
|
Cl.: Jr | Pos.: C | Ht.: 5-11 | Wt.: | B/T: R/R | Hometown/State/School: O’Fallon IL / / North Alabama | |
|
|
Cl.: HSGRAD | Pos.: LHP | Ht.: 6-0 | Wt.: 165 | B/T: L/L | Hometown/State/School: Grass Valley CA / / Bear River HS (CA) | |
|
|
Cl.: So | Pos.: RHP | Ht.: 6-0 | Wt.: 205 | B/T: R/R | Hometown/State/School: Reno NV / / Linfield (OR) | |
|
|
Cl.: Fr | Pos.: RHP | Ht.: 6-3 | Wt.: 195 | B/T: R/R | Hometown/State/School: Hudson WI / / Nebraska | |
|
|
Cl.: Fr | Pos.: UTL | Ht.: 6-1 | Wt.: 185 | B/T: R/R | Hometown/State/School: Mona UT / / BYU | |
|
|
Cl.: Fr | Pos.: OF (1B) | Ht.: 6-3 | Wt.: 210 | B/T: L/L | Hometown/State/School: Tigard OR / / Washington | |
|
|
Cl.: Fr | Pos.: RHP | Ht.: 6-5 | Wt.: 205 | B/T: R/R | Hometown/State/School: Petaluma CA / / Cal Poly | |
|
|
Cl.: So | Pos.: RHP | Ht.: 5-11 | Wt.: 175 | B/T: R/R | Hometown/State/School: League City TX / / Sam Houston | |
|
|
Cl.: RSFR | Pos.: MINF | Ht.: 6-0 | Wt.: 185 | B/T: R/R | Hometown/State/School: Eagle River AK / / Colorado School of Mines | |
|
|
Cl.: Fr | Pos.: C | Ht.: 6-0 | Wt.: 195 | B/T: L/R | Hometown/State/School: Vancouver BC / / St Johns | |
|
|
Cl.: Fr | Pos.: MINF | Ht.: 6-0 | Wt.: 185 | B/T: R/R | Hometown/State/School: Highland CA / / Cal Baptist | |
|
|
Cl.: Fr | Pos.: OF | Ht.: 5-10 | Wt.: 190 | B/T: L/L | Hometown/State/School: Eagle River AK / / Irvine Valley CC | |
|
|
Cl.: Fr | Pos.: RHP | Ht.: 6-2 | Wt.: 190 | B/T: R/R | Hometown/State/School: Elkhorn NE / / Nebraska |
Coaching Staff
- Tyler LeBrun - Head Coach
- Jackson Jarvis - Assistant Coach
- Ben Terwilliger - Pitching Coach