Ridge Erickson
6 Ridge Erickson
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- St. George, UT
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .353
-
- hr
- 2
-
- rbi
- 22
-
- r
- 26
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 24 |
| Plate appearances | 125 | 111 |
| At Bats | 102 | 90 |
| Runs | 26 | 22 |
| Hits | 36 | 33 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 22 | 21 |
| Total bases | 46 | 43 |
| Walks | 11 | 9 |
| Hit by pitch | 7 | 7 |
| Strikeouts | 20 | 17 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .353 | .367 |
| On Base Percentage | .435 | .445 |
| Slugging Percentage | .451 | .478 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jun 3 | Anchorage Bucs | W, 6-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Kingsmen | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 14 | Kingsmen | W, 10-5 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .500 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 1 | 4 | 4 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | 1 | - | - | 1 | - | 5 |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | - | - | 5 |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Jun 3 | Anchorage Bucs | W, 6-3 | 1 | 1 | 2 | - | - |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 1 | 0 | 0 | - | - |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 1 | 1 | 1 | - | - |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 1 | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - |
| Jun 13 | Kingsmen | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 14 | Kingsmen | W, 10-5 | 1 | 1 | 6 | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 0 | 0 | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 3 | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 2 | 1 | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 0 | 1 | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 1 | 3 | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 1 | 1 | 4 | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 1 | 2 | 4 | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 0 | 2 | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 1 | 3 | 1 | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 1 | 1 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 1 | 1 | 0 | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 2 | 5 | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 1 | 1 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 2 | 1 | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 1 | 1 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 2 | 1 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 2 | 6 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 1 | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 1 | 2 | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 1 | 0 | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 1 | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Anchorage Bucs | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Kingsmen | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Kingsmen | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jun 3 | Anchorage Bucs | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Kingsmen | L, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 14 | Kingsmen | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 18 | 13 | 5 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 102 | 36 | 22 | 11 | 2 | 1 | 2 | 5 | 20 | .353 | .435 | .451 | 7 | 4 | 1 | 2 | 15 | 31 | 0.48 | 125 |
| Conference | 24 | 90 | 33 | 21 | 9 | 2 | 1 | 2 | 5 | 17 | .367 | .445 | .478 | 7 | 4 | 1 | 2 | 14 | 27 | 0.52 | 111 |
| Exhibition | 7 | 23 | 6 | 7 | 3 | 2 | - | 1 | 3 | 2 | .261 | .367 | .478 | 2 | 2 | 1 | 1 | 4 | 14 | 0.29 | 31 |
| Location | |||||||||||||||||||||
| Home | 13 | 50 | 17 | 14 | 7 | - | 1 | 1 | 2 | 8 | .340 | .435 | .440 | 3 | 2 | - | 1 | 7 | 18 | 0.39 | 62 |
| Away | 14 | 52 | 19 | 8 | 4 | 2 | - | 1 | 3 | 12 | .365 | .435 | .462 | 4 | 2 | 1 | 1 | 8 | 13 | 0.62 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 81 | 27 | 18 | 10 | 1 | 1 | 2 | 4 | 17 | .333 | .440 | .444 | 7 | 2 | 1 | 2 | 13 | 23 | 0.57 | 101 |
| Losses | 6 | 21 | 9 | 4 | 1 | 1 | - | - | 1 | 3 | .429 | .417 | .476 | - | 2 | - | - | 2 | 8 | 0.25 | 24 |
| Month | |||||||||||||||||||||
| June | 12 | 46 | 19 | 9 | 2 | 2 | 1 | - | 3 | 9 | .413 | .453 | .500 | 3 | 2 | - | - | 6 | 13 | 0.46 | 53 |
| July | 15 | 56 | 17 | 13 | 9 | - | - | 2 | 2 | 11 | .304 | .423 | .411 | 4 | 2 | 1 | 2 | 9 | 18 | 0.50 | 72 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 26 | 46 | 2 | - |
| Conference | 24 | 22 | 43 | 2 | - |
| Exhibition | 7 | 3 | 11 | 1 | - |
| Location | |||||
| Home | 13 | 14 | 22 | 1 | - |
| Away | 14 | 12 | 24 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 22 | 36 | 2 | - |
| Losses | 6 | 4 | 10 | - | - |
| Month | |||||
| June | 12 | 8 | 23 | 2 | - |
| July | 15 | 18 | 23 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
