Lincoln Stephenson
gp
27
avg
.264
hr
-
rbi
20
r
15
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 24 |
| Plate appearances | 107 | 95 |
| At Bats | 91 | 79 |
| Runs | 15 | 14 |
| Hits | 24 | 23 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 20 | 20 |
| Total bases | 28 | 26 |
| Walks | 12 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .264 | .291 |
| On Base Percentage | .349 | .383 |
| Slugging Percentage | .308 | .329 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Anchorage Bucs | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 13 # | Kingsmen | L, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 14 # | Kingsmen | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 16 | Anchorage Bucs | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 4 | - | - | 5 |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | 1 | 1 | 1 | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | 1 | 1 | 0 | 1 | - |
| Jun 14 # | Kingsmen | W, 10-5 | 1 | 0 | 2 | 1 | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 1 | 1 | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 0 | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 1 | 2 | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 1 | 2 | 1 | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 1 | 1 | - | 1 |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 1 | 0 | 2 | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 1 | 0 | 0 | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 0 | 1 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 0 | 2 | 1 | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 0 | 2 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 1 | 1 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | - | - | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 1 | 4 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 1 | 0 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 1 | 3 | 1 | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 2 | 1 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 0 | 0 | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 2 | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | Kingsmen | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Anchorage Bucs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Anchorage Bucs | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 # | Anchorage Glacier Pilots | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | at Chugiak-Eagle River Chinooks | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | Chugiak-Eagle River Chinooks | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 # | Kingsmen | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 # | Kingsmen | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 24 | 20 | 12 | 4 | - | - | 4 | 10 | .264 | .349 | .308 | 1 | 2 | 1 | 1 | 39 | 15 | 2.60 | 107 |
| Conference | 24 | 79 | 23 | 20 | 12 | 3 | - | - | 3 | 8 | .291 | .383 | .329 | 1 | 2 | 1 | 1 | 33 | 12 | 2.75 | 95 |
| Exhibition | 2 | 5 | 2 | 1 | 2 | - | - | - | 0 | 1 | .400 | .571 | .400 | - | - | - | - | 1 | - | - | 7 |
| Home | 15 | 48 | 10 | 7 | 6 | 1 | - | - | 1 | 5 | .208 | .291 | .229 | - | 1 | - | - | 24 | 7 | 3.43 | 55 |
| Away | 12 | 43 | 14 | 13 | 6 | 3 | - | - | 3 | 5 | .326 | .412 | .395 | 1 | 1 | 1 | 1 | 15 | 8 | 1.88 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 68 | 20 | 19 | 11 | 3 | - | - | 3 | 6 | .294 | .383 | .338 | - | 2 | 1 | 1 | 30 | 9 | 3.33 | 82 |
| Losses | 6 | 23 | 4 | 1 | 1 | 1 | - | - | 1 | 4 | .174 | .240 | .217 | 1 | - | - | - | 9 | 6 | 1.50 | 25 |
| June | 14 | 48 | 13 | 10 | 4 | 1 | - | - | 1 | 6 | .271 | .333 | .292 | 1 | 1 | 1 | - | 23 | 6 | 3.83 | 55 |
| July | 13 | 43 | 11 | 10 | 8 | 3 | - | - | 3 | 4 | .256 | .365 | .326 | - | 1 | - | 1 | 16 | 9 | 1.78 | 52 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 15 | 28 | 5 | 1 |
| Conference | 24 | 14 | 26 | 5 | 1 |
| Exhibition | 2 | 1 | 2 | 2 | - |
| Home | 15 | 7 | 11 | 3 | - |
| Away | 12 | 8 | 17 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 11 | 23 | 4 | 1 |
| Losses | 6 | 4 | 5 | 1 | - |
| June | 14 | 6 | 14 | 2 | 1 |
| July | 13 | 9 | 14 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 48 | 46 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 24 | 41 | 40 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
