Ryker Schow
-
- Birth Date:
- 10/15/2004
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Pleasant Grove
-
- Position:
- OF
-
- Year:
- Fr
-
- State:
- UT
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 11
-
- r
- 14
-
- sb
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 30 |
| Plate appearances | 107 | 98 |
| At Bats | 90 | 82 |
| Runs | 14 | 13 |
| Hits | 18 | 15 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 10 |
| Total bases | 26 | 23 |
| Walks | 13 | 13 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 11 | 9 |
| Caught Stealing | - | - |
| Batting Average | .200 | .183 |
| On Base Percentage | .308 | .302 |
| Slugging Percentage | .289 | .280 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 3 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 0 | 0 | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 0 | 0 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 3 | 2 | 3 | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 3 | 0 | 1 | - |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 2 | 1 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 0 | 1 | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 0 | 0 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 1 | 2 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 0 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 1 | 0 | 2 | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 1 | 0 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 0 | 1 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 1 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 1 | 4 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 0 | 1 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 0 | 2 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 1 | 2 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 4 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 90 | 18 | 11 | 13 | 5 | - | 1 | 6 | 16 | .200 | .308 | .289 | 1 | - | 3 | 2 | 20 | 28 | 0.71 | 107 |
| Conference | 30 | 82 | 15 | 10 | 13 | 5 | - | 1 | 6 | 14 | .183 | .302 | .280 | 1 | - | 2 | 2 | 19 | 26 | 0.73 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 40 | 9 | 5 | 8 | 4 | - | - | 4 | 7 | .225 | .354 | .325 | - | - | 1 | - | 7 | 13 | 0.54 | 49 |
| Away | 18 | 50 | 9 | 6 | 5 | 1 | - | 1 | 2 | 9 | .180 | .268 | .260 | 1 | - | 2 | 2 | 13 | 15 | 0.87 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 59 | 10 | 10 | 6 | 2 | - | 1 | 3 | 12 | .169 | .258 | .254 | 1 | - | 2 | 1 | 14 | 17 | 0.82 | 68 |
| Losses | 11 | 31 | 8 | 1 | 7 | 3 | - | - | 3 | 4 | .258 | .395 | .355 | - | - | 1 | 1 | 6 | 11 | 0.55 | 39 |
| Month | |||||||||||||||||||||
| June | 11 | 33 | 5 | 4 | 7 | 2 | - | - | 2 | 6 | .152 | .300 | .212 | - | - | - | - | 5 | 10 | 0.50 | 40 |
| July | 16 | 40 | 5 | 5 | 5 | 1 | - | 1 | 2 | 8 | .125 | .239 | .225 | 1 | - | 2 | 2 | 12 | 14 | 0.86 | 48 |
| August | 5 | 17 | 8 | 2 | 1 | 2 | - | - | 2 | 2 | .471 | .500 | .588 | - | - | 1 | - | 3 | 4 | 0.75 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 14 | 26 | 11 | - |
| Conference | 30 | 13 | 23 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 8 | 13 | 6 | - |
| Away | 18 | 6 | 13 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 7 | 15 | 5 | - |
| Losses | 11 | 7 | 11 | 6 | - |
| Month | |||||
| June | 11 | 9 | 7 | 5 | - |
