Carter Geffre
48 Carter Geffre
-
- Height:
- 6-3
-
- Weight:
- 230
-
- Hometown:
- Ames, IA
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .347
-
- hr
- 3
-
- rbi
- 14
-
- r
- 33
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 26 |
| Plate appearances | 136 | 122 |
| At Bats | 101 | 91 |
| Runs | 33 | 30 |
| Hits | 35 | 33 |
| Doubles | 7 | 6 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 14 | 14 |
| Total bases | 53 | 50 |
| Walks | 26 | 24 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 21 | 18 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .347 | .363 |
| On Base Percentage | .493 | .508 |
| Slugging Percentage | .525 | .549 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Jun 3 | Anchorage Bucs | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 12 | Anchorage Bucs | L, 13-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 13 | Kingsmen | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 14 | Kingsmen | W, 10-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | Anchorage Bucs | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 1 | 2 | 3 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 2 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 1 | 0 | 0 | - | - |
| Jun 3 | Anchorage Bucs | W, 6-3 | 1 | 1 | 1 | - | 1 |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 1 | 1 | 4 | - | - |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 2 | 3 | 1 | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | 1 | 1 | 4 | - | - |
| Jun 13 | Kingsmen | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 14 | Kingsmen | W, 10-5 | 1 | 1 | 3 | 1 | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 1 | 0 | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 0 | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 0 | 1 | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 1 | 1 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 1 | 2 | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 1 | 1 | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 0 | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 1 | 2 | 2 | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 1 | 1 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 2 | 5 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 1 | 3 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 1 | 2 | 4 | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 1 | 3 | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 3 | 4 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 1 | 3 | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 1 | 4 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 2 | 1 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 2 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 0 | 0 | 1 | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 1 | 0 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 1 | 1 | - | 1 |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 1 | 3 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 2 | 3 | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 1 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Anchorage Bucs | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Kingsmen | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Kingsmen | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Anchorage Bucs | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | Anchorage Bucs | W, 6-3 | 1 | 10 | 8 | 2 | 0 | 5 | 1.000 | - | - | 1 | 1.000 | - |
| Jun 5 | Anchorage Glacier Pilots | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 4-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Chugiak-Eagle River Chinooks | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 5-4 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Jun 12 | Anchorage Bucs | L, 13-5 | 1 | 15 | 13 | 1 | 1 | - | .933 | - | 4 | 1 | .200 | - |
| Jun 13 | Kingsmen | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | Kingsmen | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Jun 16 | Anchorage Bucs | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Chugiak-Eagle River Chinooks | W, 11-3 | 1 | 16 | 15 | 0 | 1 | - | .938 | - | 2 | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | W, 11-9 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Jun 24 | Anchorage Glacier Pilots | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Chugiak-Eagle River Chinooks | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Glacier Pilots | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 30 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | W, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Chugiak-Eagle River Chinooks | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | W, 7-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 5 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Anchorage Glacier Pilots | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Anchorage Glacier Pilots | W, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Anchorage Bucs | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Chugiak-Eagle River Chinooks | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | Anchorage Bucs | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | at Anchorage Glacier Pilots | L, 7-6 | 1 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jul 17 | at Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Anchorage Glacier Pilots | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | Anchorage Bucs | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Anchorage Bucs | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 101 | 35 | 14 | 26 | 7 | 1 | 3 | 11 | 21 | .347 | .493 | .525 | 6 | 3 | - | - | 12 | 30 | 0.40 | 136 |
| Conference | 26 | 91 | 33 | 14 | 24 | 6 | 1 | 3 | 10 | 18 | .363 | .508 | .549 | 5 | 2 | - | - | 11 | 27 | 0.41 | 122 |
| Exhibition | 7 | 22 | 4 | 5 | 2 | 1 | - | 1 | 2 | 6 | .182 | .308 | .364 | 2 | - | - | - | 6 | 6 | 1.00 | 26 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 19 | 7 | 17 | 2 | 1 | 2 | 5 | 10 | .380 | .541 | .580 | 4 | 3 | - | - | 4 | 16 | 0.25 | 74 |
| Away | 13 | 51 | 16 | 7 | 9 | 5 | - | 1 | 6 | 11 | .314 | .435 | .471 | 2 | - | - | - | 8 | 14 | 0.57 | 62 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 23 | 81 | 28 | 13 | 21 | 6 | 1 | 3 | 10 | 18 | .346 | .486 | .556 | 4 | 3 | - | - | 10 | 23 | 0.43 | 109 |
| Losses | 6 | 20 | 7 | 1 | 5 | 1 | - | - | 1 | 3 | .350 | .519 | .400 | 2 | - | - | - | 2 | 7 | 0.29 | 27 |
| Month | |||||||||||||||||||||
| June | 14 | 50 | 18 | 7 | 11 | 1 | - | 1 | 2 | 11 | .360 | .484 | .440 | 2 | 1 | - | - | 6 | 15 | 0.40 | 64 |
| July | 15 | 51 | 17 | 7 | 15 | 6 | 1 | 2 | 9 | 10 | .333 | .500 | .608 | 4 | 2 | - | - | 6 | 15 | 0.40 | 72 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 33 | 53 | 4 | 1 |
| Conference | 26 | 30 | 50 | 3 | 1 |
| Exhibition | 7 | 4 | 8 | 3 | 1 |
| Location | |||||
| Home | 16 | 19 | 29 | 3 | - |
| Away | 13 | 14 | 24 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 23 | 28 | 45 | 4 | - |
| Losses | 6 | 5 | 8 | - | 1 |
| Month | |||||
| June | 14 | 15 | 22 | 2 | - |
| July | 15 | 18 | 31 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
